Gold Rate Today — Gold Value Calculator (24K, 22K, 18K)
Check the gold rate today and instantly calculate the value of your gold — per gram, per 8 gram (1 pavan / sovereign), 10 gram or any weight. Live 24K, 22K, 18K gold plus silver and platinum rates for 20 Indian cities.
Updated 09 Jun 2026, 10:30 am IST
Gold, Silver & Platinum Rate Today — Chennai
24K · per gram
₹15,491
22K (916) · per gram
₹14,200
18K · per gram
₹11,920
Gold, Silver & Platinum Value Calculator
Estimated value · 10 grams of 22K gold in Chennai (10.00g)
₹1,42,000
Enjoying this tool? Please share it 💛
Help someone prepping to buy or sell gold — share or save this page.
Gold price trend — Chennai
Rates are compiled from public domain sources and are indicative market rates for Chennai. Making charges vary by jeweller and design (typically 8–25%); 3% GST applies on purchase. Verify the final price with your jeweller before transacting.
Gold Rate Today in Chennai (INR)
| Weight | 24K Gold | 22K Gold (916) | 18K Gold |
|---|---|---|---|
| 1 gram | ₹15,491 | ₹14,200 | ₹11,920 |
| 8 gram (1 pavan / sovereign) | ₹1,23,928 | ₹1,13,600 | ₹95,360 |
| 10 gram | ₹1,54,910 | ₹1,42,000 | ₹1,19,200 |
| 100 gram | ₹15,49,100 | ₹14,20,000 | ₹11,92,000 |
Silver: ₹270/g · ₹2,70,000/kg
Platinum: ₹5,410/g
Indicative rates from public domain sources · verify before transacting.
Gold Rate Today by Weight — Chennai (22K & 24K)
| Quantity | 22K Gold Value | 24K Gold Value |
|---|---|---|
| 1 gram | ₹14,200 | ₹15,491 |
| 2 gram | ₹28,400 | ₹30,982 |
| 4 gram | ₹56,800 | ₹61,964 |
| 5 gram | ₹71,000 | ₹77,455 |
| 8 gram (1 pavan / sovereign) | ₹1,13,600 | ₹1,23,928 |
| 10 gram | ₹1,42,000 | ₹1,54,910 |
| 20 gram | ₹2,84,000 | ₹3,09,820 |
| 50 gram | ₹7,10,000 | ₹7,74,550 |
Metal value only — making charges and 3% GST apply when buying jewellery.
Gold Rate in Chennai — Last 30 Days (per gram)
| Date | 24K (1 gram) | 22K (1 gram) |
|---|---|---|
| 9 Jun 2026 | ₹15,491 ▲ ₹581 | ₹14,200 — |
| 8 Jun 2026 | ₹14,910 ▼ ₹581 | ₹14,200 — |
| 7 Jun 2026 | ₹15,491 — | ₹14,200 — |
| 6 Jun 2026 | ₹15,491 ▼ ₹305 | ₹14,200 ▼ ₹230 |
| 5 Jun 2026 | ₹15,796 ▼ ₹1 | ₹14,430 ▼ ₹50 |
| 4 Jun 2026 | ₹15,797 ▼ ₹21 | ₹14,480 ▼ ₹20 |
| 3 Jun 2026 | ₹15,818 — | ₹14,500 — |
| 2 Jun 2026 | ₹15,818 — | ₹14,500 — |
| 1 Jun 2026 | ₹15,818 ▼ ₹142 | ₹14,500 ▼ ₹130 |
| 31 May 2026 | ₹15,960 — | ₹14,630 — |
| 30 May 2026 | ₹15,960 ▲ ₹32 | ₹14,630 ▲ ₹30 |
| 29 May 2026 | ₹15,928 ▲ ₹110 | ₹14,600 ▲ ₹100 |
| 28 May 2026 | ₹15,818 ▼ ₹164 | ₹14,500 ▼ ₹150 |
| 27 May 2026 | ₹15,982 ▼ ₹87 | ₹14,650 ▼ ₹80 |
| 26 May 2026 | ₹16,069 ▼ ₹55 | ₹14,730 ▼ ₹50 |
| 25 May 2026 | ₹16,124 ▲ ₹55 | ₹14,780 ▲ ₹50 |
| 24 May 2026 | ₹16,069 — | ₹14,730 — |
| 23 May 2026 | ₹16,069 ▼ ₹55 | ₹14,730 ▼ ₹50 |
| 22 May 2026 | ₹16,124 ▼ ₹43 | ₹14,780 ▼ ₹30 |
| 21 May 2026 | ₹16,167 ▲ ₹76 | ₹14,810 ▲ ₹60 |
| 20 May 2026 | ₹16,091 ▼ ₹131 | ₹14,750 ▼ ₹120 |
| 19 May 2026 | ₹16,222 ▲ ₹131 | ₹14,870 ▲ ₹120 |
| 18 May 2026 | ₹16,091 — | ₹14,750 — |
| 17 May 2026 | ₹16,091 — | ₹14,750 — |
| 16 May 2026 | ₹16,091 ▼ ₹17 | ₹14,750 ▼ ₹15 |
| 15 May 2026 | ₹16,108 ▼ ₹310 | ₹14,765 ▼ ₹285 |
| 14 May 2026 | ₹16,418 ▲ ₹51 | ₹15,050 ▲ ₹50 |
| 13 May 2026 | ₹16,367 ▲ ₹734 | ₹15,000 ▲ ₹670 |
| 12 May 2026 | ₹15,633 ▲ ₹251 | ₹14,330 ▲ ₹230 |
| 11 May 2026 | ₹15,382 — | ₹14,100 — |
How to Calculate the Value of Your Gold
Your gold's worth depends on the current rate, the weight, and the purity (karat). Here's how to work it out.
Check the purity (karat / hallmark)
Indian jewellery is usually 22K (BIS hallmark 916 = 91.6% pure). Coins and bars are often 24K (999). 18K is stamped 750. Find the hallmark stamp on your item.
Weigh it in grams (or pavan)
Use the net gold weight. In Tamil Nadu and Kerala, gold is often counted in pavan / sovereign = 8 grams. For studded pieces, the stone weight is excluded.
Multiply by today's rate
Enter the weight and purity in the calculator above to get the value instantly. Add making charges and 3% GST when buying; expect deductions when selling.
Gold & Silver Rate Today in Major Indian Cities
| City | 24K Gold (10g) | 22K Gold (10g) | Silver (1g) |
|---|---|---|---|
| Chennai | ₹1,54,910 | ₹1,42,000 | ₹270 |
| Coimbatore | ₹1,54,910 | ₹1,42,000 | ₹270 |
| Madurai | ₹1,54,910 | ₹1,42,000 | ₹270 |
| Bangalore | ₹1,53,160 | ₹1,40,400 | ₹260 |
| Hyderabad | ₹1,53,160 | ₹1,40,400 | ₹270 |
| Vijayawada | ₹1,53,160 | ₹1,40,400 | ₹270 |
| Visakhapatnam | ₹1,53,160 | ₹1,40,400 | ₹270 |
| Mumbai | ₹1,53,160 | ₹1,40,400 | ₹260 |
| Pune | ₹1,53,160 | ₹1,40,400 | ₹260 |
| Nagpur | ₹1,53,160 | ₹1,40,400 | ₹260 |
| Delhi | ₹1,53,310 | ₹1,40,550 | ₹260 |
| Kolkata | ₹1,53,160 | ₹1,40,400 | ₹260 |
| Ahmedabad | ₹1,53,210 | ₹1,40,450 | ₹260 |
| Surat | ₹1,53,210 | ₹1,40,450 | ₹260 |
| Jaipur | ₹1,53,310 | ₹1,40,550 | ₹260 |
| Lucknow | ₹1,53,310 | ₹1,40,550 | ₹260 |
| Bhopal | ₹1,53,210 | ₹1,40,450 | ₹260 |
| Patna | ₹1,53,210 | ₹1,40,450 | ₹260 |
| Chandigarh | ₹1,53,310 | ₹1,40,550 | ₹260 |
| Kochi | ₹1,53,160 | ₹1,40,400 | ₹270 |
All rates indicative, compiled from public domain sources, updated twice daily. Dedicated city pages coming soon.